Southbranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5290 Douglas Drive 5 3 2,555 $490,000 $191 1082 days
7398 Newbury Drive 5 3 2,555 $454,900 $178 33 days
7345 Newbury Drive 5 3 2,555 $450,000 $176 237 days
5302 Aylesbury Lane 5 3 2,488 $439,800 $176 119 days
8370 Bankhead Drive 4 3 2,529 $437,990 $173 29 days
8321 Bankhead Drive 4 3 2,529 $434,990 $172 74 days
5518 Bunyan Hl Drive 4 2 1,883 $373,990 $198 74 days
5350 Borden Crk Drive 4 2 1,817 $367,990 $202 73 days
5486 Braham Drive 4 2 1,883 $364,990 $193 90 days
8288 Bankhead Drive 4 2 1,817 $359,990 $198 29 days
Average: 4.2 2.4 2,136 $400,115 $188 157 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7379 Newbury Drive 5 3 2,400 $439,900 $183 126 days
5173 Silverton Drive 4 3 3,246 $435,000 $134 36 days
5475 Branchview Drive 4 3 3,000 $415,000 $138 59 days
7637 Wisteria Drive 4 3 3,000 $415,000 $138 93 days
8380 Bankhead Drive 4 2 1,817 $364,990 $200 29 days
5482 Sipsey Way 4 2 1,817 $355,990 $195 73 days
8210 Bankhead Drive 4 2 1,870 $344,990 $184 110 days
Average: 4.1 2.6 2,450 $395,838 $167 76 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.