Southbranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7327 Newbury Drive 5 3 2,623 $453,900 $173 88 days
5304 Douglas Drive 4 3 2,237 $445,000 $198 47 days
8370 Bankhead Drive 4 3 2,529 $437,990 $173 120 days
5302 Aylesbury Lane 5 3 2,488 $429,800 $172 210 days
8228 Bankhead Drive 4 2 1,870 $344,990 $184 52 days
8210 Bankhead Drive 4 2 1,870 $334,990 $179 201 days
Average: 4.3 2.7 2,269 $407,778 $180 120 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7331 Newbury Drive 5 3 2,234 $413,900 $185 90 days
5350 Borden Crk Drive 4 2 1,817 $367,990 $202 164 days
8380 Bankhead Drive 4 2 1,817 $364,990 $200 120 days
8248 Bankhead Drive 4 2 1,870 $357,990 $191 165 days
5482 Sipsey Way 4 2 1,817 $355,990 $195 164 days
Average: 4.2 2.2 1,911 $372,172 $195 140 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.